<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Card</title>
	<atom:link href="http://tutorialfreakz.com/business-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutorialfreakz.com/business-card/</link>
	<description>All kind Of Tutorials And Freebies!</description>
	<lastBuildDate>Sun, 07 Mar 2010 08:49:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jackson Eull</title>
		<link>http://tutorialfreakz.com/business-card/comment-page-1/#comment-1333</link>
		<dc:creator>Jackson Eull</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialfreakz.com/?p=446#comment-1333</guid>
		<description>Your internet site came up in my search and I&#039;m moved by what you have written on this theme. I am presently widening my inquiry and thus cannot contribute further, even so, I have  bookmarked your web site and will be returning to keep up with any likely updates. Simply love it and thanks for permitting my input.</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->Your internet site came up in my search and I&#8217;m moved by what you have written on this theme. I am presently widening my inquiry and thus cannot contribute further, even so, I have  bookmarked your web site and will be returning to keep up with any likely updates. Simply love it and thanks for permitting my input.<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emma Oliperio</title>
		<link>http://tutorialfreakz.com/business-card/comment-page-1/#comment-1017</link>
		<dc:creator>Emma Oliperio</dc:creator>
		<pubDate>Sun, 06 Dec 2009 20:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialfreakz.com/?p=446#comment-1017</guid>
		<description>Usually I do not write on articles, but I would like to say that this article really convinced me to do so! Thanks, really nice article.</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->Usually I do not write on articles, but I would like to say that this article really convinced me to do so! Thanks, really nice article.<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny B</title>
		<link>http://tutorialfreakz.com/business-card/comment-page-1/#comment-848</link>
		<dc:creator>Danny B</dc:creator>
		<pubDate>Sun, 29 Nov 2009 16:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialfreakz.com/?p=446#comment-848</guid>
		<description>This is a really great business card.  I think all too often people use basic designs offered by the printing companies and as far as I&#039;m concerned they just don&#039;t look all that professional.  Also, you see the same designs cropping up all the time.</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->This is a really great business card.  I think all too often people use basic designs offered by the printing companies and as far as I&#8217;m concerned they just don&#8217;t look all that professional.  Also, you see the same designs cropping up all the time.<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search engine placement specialist</title>
		<link>http://tutorialfreakz.com/business-card/comment-page-1/#comment-819</link>
		<dc:creator>Search engine placement specialist</dc:creator>
		<pubDate>Sat, 28 Nov 2009 04:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialfreakz.com/?p=446#comment-819</guid>
		<description>I would like to thank you for the efforts you have made in writing this article. I am hoping the same best work from you in the future as well. In fact your creative writing abilities has inspired me to start my own BlogEngine blog now. Really the blogging is spreading its wings rapidly. Your write up is a fine example of it.</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->I would like to thank you for the efforts you have made in writing this article. I am hoping the same best work from you in the future as well. In fact your creative writing abilities has inspired me to start my own BlogEngine blog now. Really the blogging is spreading its wings rapidly. Your write up is a fine example of it.<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zine Creative</title>
		<link>http://tutorialfreakz.com/business-card/comment-page-1/#comment-602</link>
		<dc:creator>Zine Creative</dc:creator>
		<pubDate>Tue, 17 Nov 2009 11:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialfreakz.com/?p=446#comment-602</guid>
		<description>Simple yet nice!</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->Simple yet nice!<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marin</title>
		<link>http://tutorialfreakz.com/business-card/comment-page-1/#comment-582</link>
		<dc:creator>Marin</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialfreakz.com/?p=446#comment-582</guid>
		<description>Awesome reminder to build followers with remarkable free content, then offer amazing and value-giving premium paid content.</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->Awesome reminder to build followers with remarkable free content, then offer amazing and value-giving premium paid content.<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Holt</title>
		<link>http://tutorialfreakz.com/business-card/comment-page-1/#comment-342</link>
		<dc:creator>John Holt</dc:creator>
		<pubDate>Thu, 05 Nov 2009 00:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialfreakz.com/?p=446#comment-342</guid>
		<description>I&#039;d probably do the background in Photoshop and the text and splatters in Illustrator,then bring them all into InDesign or Quark to layout a full page of cards to be cut. Not very cost effective to print one at a time. Great looking card though. You might even want the printer to emboss the splatters or gold type for added effect. I know, it would cost more too though.</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->I&#8217;d probably do the background in Photoshop and the text and splatters in Illustrator,then bring them all into InDesign or Quark to layout a full page of cards to be cut. Not very cost effective to print one at a time. Great looking card though. You might even want the printer to emboss the splatters or gold type for added effect. I know, it would cost more too though.<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pravin</title>
		<link>http://tutorialfreakz.com/business-card/comment-page-1/#comment-202</link>
		<dc:creator>pravin</dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialfreakz.com/?p=446#comment-202</guid>
		<description>thank u all for your ideas.
Thanks</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->thank u all for your ideas.<br />
Thanks<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://tutorialfreakz.com/business-card/comment-page-1/#comment-190</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 22 Oct 2009 11:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialfreakz.com/?p=446#comment-190</guid>
		<description>Thank you all for your compliments and advice.
It sure is better doing the text in Illustrator, but it worked out pretty good for me in photoshop.</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->Thank you all for your compliments and advice.<br />
It sure is better doing the text in Illustrator, but it worked out pretty good for me in photoshop.<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: transfer smart</title>
		<link>http://tutorialfreakz.com/business-card/comment-page-1/#comment-189</link>
		<dc:creator>transfer smart</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://tutorialfreakz.com/?p=446#comment-189</guid>
		<description>I don’t know a lot about printed design, I’ll admit. I’m pretty sure that using vectors whenever your printed design allows for it is always a good idea, coz we tried it in our site project. It aids in scalability and makes things like text look better.</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->I don’t know a lot about printed design, I’ll admit. I’m pretty sure that using vectors whenever your printed design allows for it is always a good idea, coz we tried it in our site project. It aids in scalability and makes things like text look better.<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
